Operating Weight | 31,800 kg |
Bucket Capacity | 1.4-1.6m³ |
Engine | Cummins 6C-8.3 |
Gross Power | 160 kW (215 hp) @ 2,200 rpm |
Net Power | 152 kW (204 hp) @ 2,200 rpm |
Peak Torque | 973 N·m @ 1,500 rpm |
Travel Speed | High:5.5 km/h, Low: 3.0 km/h |
Drawbar Pull | 300 kN |
Swing Speed | 10.3 rpm |
Arm Breakout Force, max, ISO | 149 kN |
Bucket Breakout Force, max, ISO | 203 kN |
Maximum Dig Depth | 7,300 mm |
Reach at Ground Level | 10,453 mm |
Depth of 8’ Level Bottom | 7,096 mm |
Maximum Dig Height | 10,300 mm |
Dump Height | 7,265 mm |
Maximum Dig Depth of Vertical Wall | 6,216 mm |
Overall Lenth | 10,650 mm |
Overall Width | 3,190 mm |
Overall Height | 3,525 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda